Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 29 of 67 (43%)
| | |Destroyed the few masonry buildings extant
| | |on the island and ruined or inclined
| | |hundreds of houses of wood or light
| | |materials; large trees fell, fissures
| | |opened, and vast landslides occurred in
| | |the mountains and along the coasts,
| | |especially in the south of the island.
| | |Countless repetitions followed, over 100
| | |of the more severe ones having been
| | |counted during the first fortnight after
| | |the earthquake.
| | |
70 |1869 X 1 11 35 |VIII |Neighboring provinces east and south of
| | |Manila, and northern Mindoro. On Luzon the
| | |provinces chiefly affected were Rizal,
| | |Laguna, Cavite, and Batangas. In Manila
| | |this earthquake did considerable damage to
| | |quite a number of buildings. In the
| | |Provinces of Cavite and Batangas a few
| | |churches and _conventos_ were wrecked.
| | |There was no loss of life. Repetitions
| | |were frequent during the 5 days
| | |immediately following the earthquake.
| | |
----+--------------------+-----+------------------------------------------
No. | Date. |Intensity.
| | | Epicenter and effects.
----+--------------------+-----+------------------------------------------
| _Y. M. d. h. m._ | |
71 |1869 X 23 16 30 | VII |Very violent earthquake in southern
DigitalOcean Referral Badge