Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 30 of 67 (44%)
| | |Luzon, especially in Laguna Province.
| | |Slightly damaged some buildings.
| | |
72 |1870 III 2 3 -- | VI |Northeastern Samar. Very strong
| | |earthquake.
| | |
73 |1870 V 23 23 55 | VII |Northern Luzon. Very violent earthquake
| | |in the Provinces of Ilocos Norte,
| | |Cagayan, Isabela, and the northern part
| | |of the Mountain Province.
| | |
74 |1870 XI 4 4 -- | VII |Central Mindanao. A violent earthquake
| | |whose epicenter lay between the Gulf of
| | |Davao and the Province of Misamis. During
| | |the months of November and December
| | |occurred many repetitions, some of them
| | |very intense.
| | |
75 |1871 II 21 4 -- | IX |Camiguin Island. Destructive earthquake
| | |which affected only the extreme north of
| | |the island, where subsequently, on the
| | |30th of April, a volcano which had been
| | |believed extinct, burst forth again near
| | |its base. This great earthquake was the
| | |first of a series of shocks which preceded
| | |the eruption. It ruined many buildings
| | |constructed of wood, and rent asunder the
| | |massive walls of the churches at Mambajao
| | |and Catarman, while in the mountains it
| | |caused many landslides. Between February
DigitalOcean Referral Badge