Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 31 of 67 (46%)
| | |21 and April 30, the date of the volcanic
| | |eruption, four violent earthquakes were
| | |felt on Camiguin and the neighboring
| | |Islands of Mindanao, Cebu, Bohol, etc.,
| | |aside from countless shocks of less
| | |intensity. With the eruption, the
| | |earthquakes ceased completely.
| | |
76 |1871 VI 28 5 30 | VI |District of Davao, southeastern Mindanao.
| | |Violent earthquake throughout the region
| | |surrounding Davao Gulf, with frequent
| | |aftershocks during the ensuing 8 days.
| | |
77 |1871 VII 11 21 19 | VI |Very strong earthquake, remarkable for its
| | |wide extension, as it was felt strongly in
| | |all the provinces of Luzon north of the
| | |sixteenth parallel of north latitude.
| | |Repetitions were frequent for three or
| | |four days.
| | |
78 |1871 X 4 20 30 | VII |District of Davao, southeastern Mindanao.
| | |A very violent earthquake, shaking the
| | |region around the Gulf of Davao.
| | |
79 |1871 XI 5 9 -- | VII |Surigao, northeastern Mindanao. Very
| | |violent and prolonged earthquake in the
| | |Province of Surigao; also remarkable for
| | |its extension, being felt intensely
| | |throughout eastern Mindanao and
| | |perceptible on all the Visayan Islands.
DigitalOcean Referral Badge