Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 32 of 67 (47%)
| | |
80 |1871 XI 29 16 30 | VII |Very violent earthquake in western
| | |Mindanao and on the Islands of Basilan
| | |and Jolo. It caused slight damage to
| | |several buildings at Zamboanga.
| | |
81 |1871 XII 8 17 30 | IX |Destructive earthquake throughout the
| | |districts of Lanao, Cotabato, and Davao,
| | |Mindanao. It is reported that at Cotabato
| | |and Pollok not a single building remained
| | |standing; the happenings in the Moro
| | |villages and forts are not known. Even in
| | |Davao, at a distance of 200 kilometers,
| | |it developed great violence. Within one
| | |hour three series of most violent shocks
| | |were experienced, accompanied by
| | |subterraneous rumblings.
| | |
----+--------------------+-----+------------------------------------------
No. | Date. |Intensity.
| | | Epicenter and effects.
----+--------------------+-----+------------------------------------------
| _Y. M. d. h. m._ | |
82 |1871 XII 9 7 30 |VIII |Most violent earthquake in the same
| | |regions of Lanao and Cotabato, which
| | |completed the devastation of the
| | |preceding. Also in this earthquake several
| | |separate groups of shocks could be
| | |distinguished, which occurred within the
| | |space of a little more than half an hour.
DigitalOcean Referral Badge