Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 33 of 67 (49%)
| | |The subterranean noises were much stronger
| | |than on the preceding day and caused
| | |consternation. During the first few days
| | |following these quakes occurred uncounted
| | |repetitions, some of which, like the
| | |principal earthquakes, were perceptible
| | |not only throughout Mindanao, but likewise
| | |in the Visayas up to distances exceeding
| | |500 kilometers.
| | |
83 |1871 XII 19 22 30 | VII |Very violent earthquake throughout the
| | |length of eastern Mindanao, from Surigao
| | |to Davao. It was likewise very perceptible
| | |on Samar and Leyte Islands. For a number
| | |of days there were many repetitions, some
| | |of them very intense, notably those which
| | |took place on the 21st and 22d.
| | |
84 |1872 I 26 19 30 | VII |Violent earthquake close to the coast of
| | |Zambales, near the town of Agno. The
| | |shock was repeated ten to twelve times,
| | |accompanied by subterraneous noises; an
| | |extraordinary wave was seen in the sea
| | |close to the coast and in the Agno River
| | |which empties into the sea near the town.
| | |The affected area was very small, which
| | |makes it appear probable that the cause
| | |must be sought in some displacements in
| | |the scarps of the coast.
| | |
DigitalOcean Referral Badge