Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 36 of 67 (53%)
| | |violent in Ilocos Norte, Ilocos Sur, and
| | |the Mountain Province. It was remarkable
| | |for its duration of nearly one minute.
| | |The resulting damage was negligible.
| | |
94 |1873 VI 11 23 15 | VI |This earthquake was violent in
| | |northeastern Mindoro and very strong on
| | |Romblon and Marinduque Islands, likewise
| | |in the Province of Batangas. During June,
| | |July, and August the same region
| | |experienced several shocks of less
| | |intensity.
| | |
95 |1873 XI 14 17 30 |VIII |Destructive earthquake in Tayabas Province
| | |and on Marinduque Island. It caused great
| | |harm in towns of Mauban, Lucban, and
| | |others in northeastern Tayabas, and
| | |likewise at Boac and Santa Cruz on
| | |Marinduque. Many repetitions of smaller
| | |intensity occurred during that day and the
| | |following.
| | |
96 |1874 I 17 4 -- | VI |Sorsogon Province and Masbate Island.
| | |Intense earthquake, followed by frequent
| | |light repetitions and five strong
| | |earthquakes during the months of February
| | |and March.
| | |
97 |1874 IV 14 6 45 | VI |Northern Luzon. A very strong earthquake
| | |throughout northern Luzon; that is, in
DigitalOcean Referral Badge