Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 37 of 67 (55%)
| | |the provinces north of the 16th parallel
| | |of latitude. Its center appears to have
| | |been near the Ilocos coast.
| | |
98 |1874 VII 8 10 32 | VI |Central Luzon. Strong earthquake in the
| | |Provinces of Pangasinan, Union, Benguet,
| | |Nueva Vizcaya, Isabela, Tarlac, Zambales,
| | |Pampanga, Nueva Ecija, and Bulacan. The
| | |epicenter was near the shores of
| | |Casiguran Bay.
| | |
99 |1874 VIII 25 6 30 |VIII |Destructive earthquake in Zamboanga,
| | |western Mindanao. It did considerable
| | |damage to masonry buildings and overturned
| | |walls. Many large fissures opened near the
| | |beach of the sea.
| | |
100 |1874 IX 16 10 9 | VII |Violent earthquake in central and eastern
| | |Luzon, with innumerable repetitions until
| | |the end of October. The center lay near
| | |Casiguran Bay. The provinces affected
| | |most were northern Camarines, Tayabas,
| | |Laguna, Rizal, Bulacan, Nueva Ecija,
| | |Nueva Vizcaya, and Isabela.
| | |
101 |1875 III 9 3 30 | VII |Very violent earthquake in Abra and the
| | |Mountain Province. Destroyed some houses
| | |and caused landslides on the mountain
| | |sides, ruining rice terraces. It was
| | |preceded by feeble shocks and followed by
DigitalOcean Referral Badge