Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 38 of 67 (56%)
| | |many repetitions until the 14th.
| | |
102 |1876 V 19 11 30 |VIII |An earthquake which displayed destructive
| | |force in the Camarines. Considerable
| | |damage resulted to many buildings in Daet,
| | |Nueva Caceres, Iriga, Buhi, and some other
| | |towns. The duration of this earthquake was
| | |quite unusual. Many repetitions were felt
| | |during the following five days.
| | |
103 |1877 VI 2 11 6 | VI |Very strong earthquake throughout central
| | |Luzon. The meizoseismal area comprised
| | |the northern and east-northeastern part
| | |of Pangasinan Province. The shocks had
| | |still considerable force on the southern
| | |and northern coast of Luzon, at distances
| | |of about 300 kilometers.
| | |
----+--------------------+-----+------------------------------------------
No. | Date. |Intensity.
| | | Epicenter and effects.
----+--------------------+-----+------------------------------------------
| _Y. M. d. h. m._ | |
104 |1877 VI 24 7 -- | VII |Very violent earthquake in Batangas and
| | |Cavite Provinces, in the vicinity of Taal
| | |Volcano. During the 5 hours immediately
| | |preceding the quake, seven series of
| | |violent shocks were felt. The earthquake
| | |cracked many walls in the towns closest
| | |to Lake Bombon.
DigitalOcean Referral Badge