Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 39 of 67 (58%)
| | |
105 |1877 VII 5 12 7 | VII |Violent earthquake in Camarines, which did
| | |no damage, but is remarkable on account of
| | |its having been felt with considerable
| | |force throughout a great part of Luzon and
| | |the Visayas. It was followed by very many
| | |aftershocks of variable intensity, 20
| | |having been recorded during the first 24
| | |hours following the earthquake.
| | |
106 |1877 VII 23 16 24 | VII |Leyte Island. Very violent earthquake,
| | |doing some harm in the northern part of
| | |the island.
| | |
107 |1878 VIII 13 12 14 | VI |Very strong earthquake of great extension.
| | |Its epicenter was southwest of Luzon, near
| | |the western coast of Cavite and Zambales
| | |Provinces. It was felt intensely from
| | |Mindoro to the Provinces of Union and
| | |Isabela.
| | |
108 |1878 IX 17 0 50 | VII |Violent earthquake to the west of the
| | |Gulf of Davao, in the neighborhood of Apo
| | |Volcano. Many buildings of Davao suffered
| | |seriously. Repetitions were frequent
| | |until the 22d.
| | |
109 |1879 VII 1 2 38 | X |Surigao Peninsula. Destructive earthquake,
| | |with disastrous results to buildings and
| | |the topography of the region. Not a single
DigitalOcean Referral Badge