Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 40 of 67 (59%)
| | |stone building remained inhabitable,
| | |although some of them, like the church,
| | |government house, and prison at Surigao,
| | |were of most solid construction. Besides
| | |the opening of innumerable fissures and
| | |vast landslides on the coasts and in the
| | |mountains, there occurred extensive
| | |subsidences: several accurate observations
| | |seem to prove that a great part of the
| | |peninsula was depressed by about 2 feet.
| | |In short, this earthquake was one of those
| | |which produced the greatest changes of
| | |topography experienced in the Philippines.
| | |There followed other very strong quakes on
| | |July 5, 24, and 28, and August 8, with
| | |countless repetitions of less importance
| | |during several months. From July 1 to 15
| | |occurred on the average 5 perceptible
| | |shocks per day.
| | |
110 |1879 VIII 29 6 -- | VI |District of Cotabato, Mindanao. Very
| | |strong earthquake which closed a series of
| | |quakes which had begun on the 10th of the
| | |month. Of these, two felt on the 13th and
| | |one on the 21st had been rather intense.
| | |
111 |1879 IX 28 -- -- | VI |District of Davao, Mindanao. Very strong
| | |earthquake followed by some repetitions.
| | |On the 16th of the same month a somewhat
| | |less intense earthquake had been felt in
DigitalOcean Referral Badge