Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 43 of 67 (64%)
| | |provinces. From the various reports
| | |published at the time we conclude that
| | |the number of killed did not exceed 20,
| | |nor that of the injured 50.
| | |
118 |1880 IX 23 22 30 | VI |Strong earthquake along the Zambales
| | |coast, western Luzon. Frequent
| | |repetitions until October 2d.
| | |
119 |1881 VII 11 12 35 | VI |Very strong earthquake in southern Panay
| | |and northwestern Negros.
| | |
120 |1881 VII 27 16 30 | VII |Violent earthquake in the Province of
| | |Nueva Vizcaya. This was the first violent
| | |forerunner of the innumerable shocks which
| | |during the months of August, September,
| | |and October were to spread devastation and
| | |terror throughout this province.
| | |
121 |1881 IX 1 12 20 | IX |Destructive earthquake in Nueva Vizcaya.
| | |
122 |1881 IX 18 4 55 |VIII |Destructive earthquake in Nueva Vizcaya.
| | |
123 |1881 IX 18 22 40 |VIII |Destructive earthquake in Nueva Vizcaya.
| | |
124 |1881 IX 20 14 25 |VIII |Destructive earthquake in Nueva Vizcaya.
| | |
| | |This memorable seismic period of Nueva
| | |Vizcaya ended after October 15. During
| | |August and September a missionary made a
DigitalOcean Referral Badge