Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 44 of 67 (65%)
| | |list comprising over 150 distinct
| | |earthquakes, without including countless
| | |repetitions of smaller intensity. The
| | |effects of these earthquakes were more
| | |notable by the alterations in the
| | |topography of the region than by the
| | |damage done to buildings, as the latter
| | |were of wood and thatched with cogon
| | |grass. The inhabitants were
| | |terror-stricken and the authorities had
| | |to work hard to prevent a general exodus
| | |from the country.
| | |
125 |1882 IV 10 19 30 | VI |District of Cotabato, Mindanao. Violent
| | |earthquake, preceded by subterraneous
| | |rumblings and followed by frequent
| | |repetitions. Already during March some
| | |very strong shocks had preceded.
| | |
126 |1882 X 10 16 57 | VII |Violent earthquake in Camarines Province
| | |with several repetitions.
| | |
----+--------------------+-----+------------------------------------------
No. | Date. |Intensity.
| | | Epicenter and effects.
----+--------------------+-----+------------------------------------------
| _Y. M. d. h. m._ | |
127 |1882 XII 6 -- -- | VII |Very violent earthquake in the north of
| | |Cebu Island and southern Masbate.
| | |
DigitalOcean Referral Badge