Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 53 of 67 (79%)
| | |variable intensity were counted.
| | |
164 |1895 VI 7 21 56 | VII |Northern Mindoro. Very violent earthquake
| | |which ruined part of the church at Calapan.
| | |Severe repetitions occurred at 4h 0m and
| | |6h 26m of the 8th.
| | |
165 |1896 IX 13 12 58 | VII |Northwestern Luzon. Very violent
| | |earthquake which damaged several buildings
| | |in Laoag and other towns of Ilocos Norte.
| | |Strong repetitions at 16h 45m and 17h 10m.
| | |
166 |1897 I 18 2 35 | VI |Very strong earthquake in the Mountain
| | |Province and the Provinces of Isabela and
| | |Cagayan. Numerous aftershocks followed
| | |during the day.
| | |
167 |1897 II 16 5 4 | VII |Agusan River Valley. Violent earthquake
| | |with daily aftershocks during the rest of
| | |the month.
| | |
----+--------------------+-----+------------------------------------------
No. | Date. |Intensity.
| | | Epicenter and effects.
----+--------------------+-----+------------------------------------------
| _Y. M. d. h. m._ | |
168 |1897 IV 8 21 20 |VIII |Agusan River Valley. Destructive
| | |earthquake.
| | |
169 |1897 V 13 19 22 |VIII |Masbate Island. Destructive earthquake
DigitalOcean Referral Badge