Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 54 of 67 (80%)
| | |which heavily damaged several buildings,
| | |bridges, and wharves. A strong repetition
| | |occurred at 14h 9m of the 15th. Weak
| | |aftershocks were frequent until the 27th.
| | |
170 |1897 VIII 15 20 17 |VIII |Ilocos Sur. Destructive earthquake with
| | |epicentric area of 50 kilometers in length
| | |and 20 kilometers in width. The towns
| | |which suffered most were those between
| | |Candon and Vigan.
| | |
171 |1897 IX 21 3 10 | VII |Very violent earthquake in northwestern
| | |Mindanao. It produced fissures in the
| | |ground and slightly injured buildings in
| | |the district of Dapitan. More than 36
| | |aftershocks of varying intensity were
| | |recorded during the next 10 hours.
| | |
172 |1897 IX 21 13 15 | IX |Disastrous earthquake in the district of
| | |Zamboanga, Basilan, and Jolo Islands. It
| | |wrought great destruction of buildings and
| | |produced fissures, landslides, and similar
| | |effects. A formidable "tsunami" (tidal
| | |wave) claimed hundreds of victims on the
| | |western shores of Basilan. This "tsunami"
| | |was the most imposing recorded in the
| | |seismological history of the Archipelago.
| | |There followed innumerable aftershocks
| | |during 18 months, 200 having been counted
| | |before the middle of October, of which
DigitalOcean Referral Badge