Book-bot.com - read famous books online for free

Transactions of the American Society of Civil Engineers, Vol. LXX, Dec. 1910 - A Concrete Water Tower, Paper No. 1173 by A. Kempkey
page 14 of 23 (60%)
=============================================================================
| TOTAL COST. | UNIT COST.
---------------------+---------+--------+----------+---------------+---------
| Rate | | | |
| per | Amount.| Complete.| Labor. |Material.
| hour. | | | |
---------------------+---------+--------+----------+---------------+---------
Preliminary Work: | | | | |
Labor, Carpenter |$0.50 |$11.00 | | |
Labor | 0.344 | 64.94 | | |
" | 0.281 | 249.67 | $325.61| $0.790 |
Material | | 133.62 | 133.62| | $0.324
| | | | |
Forms: | | | | |
Buildings, shifting | | | | |
and stripping: | | | | |
Labor, Carpenter | 0.50 |1,832.99| | |
Labor | 0.344 | 80.85| | |
" | 0.281 | 563.84| 2,477.68| 6.014 |
| | | | |
Material: | | | | |
Lumber | | 583.49| | |
Hardware | | 325.51| | |
Miscellaneous | | 13.90| 922.90| | 2.240
| | | | |
Scaffold: | | | | |
Erecting and | | | | |
tearing down: | | | | |
Labor, Carpenter | 0.50 | 693.00| | |
Labor | 0.344 | 350.59| | |
DigitalOcean Referral Badge