Book-bot.com - read famous books online for free

Transactions of the American Society of Civil Engineers, Vol. LXX, Dec. 1910 - A Concrete Water Tower, Paper No. 1173 by A. Kempkey
page 15 of 23 (65%)
" | 0.281 | 117.27| 1,160.86| 2.818 |
| | | | |
Material: | | | | |
Lumber | | 487.77| | |
Hardware | | 202.79| 690.56| | 1.676
| | | | |
Concreting: | | | | |
Labor | 0.50 | 142.00| | |
" | 0.344 | 11.00| | |
" | 0.281 | 947.81| 1,100.81| 2.672 |
Material: | | | | |
Rock | | 317.30| | |
Sand | | 385.72| | |
Cement | |1,581.97| | |
Motor and Hoist: | | | | |
Rental | | 406.56| | |
Power | | 83.53| 2,735.08| | 6.638
| | | | |
Plastering | | | | |
(3,000 sq. ft.): | | | | |
Labor, Plasterers | 0.75 | 116.50| | |
Labor | 0.46-7/8| 15.00| | |
" | 0.37-1/2| 198.52| | |
" | 0.281 | 105.66| 435.68| 14.52 |
| | | | per sq. ft. |
Material: | | | | |
Sand | | 8.64| | |
Cement | | 66.10| | |
Alum and Potash | | 16.00| 90.74| 3.25 |
| | | | per sq. ft. |
DigitalOcean Referral Badge