Book-bot.com - read famous books online for free

Everybody's Guide to Money Matters: with a description of the various investments chiefly dealt in on the stock exchange, and the mode of dealing therein by William Cotton
page 121 of 144 (84%)
when the subscription ceases. This prevents
the possibility of any loss arising to a depositor
in the event of his being unable to keep up his
instalments, or desiring from any cause to with-
draw from the society. It may, however, in case
of a loss of confidence, operate seriously against
the society, by the sudden withdrawal of de-
posits. The following table shows the amount
that could be claimed, in respect of the monthly
subscriptions paid, at the end of the several
years of membership.


SHOWING THE AMOUNT WITHDRAWABLE AT THE END OF EACH YEAR FOR THE
RESPECTIVE MONTHLY SUBSCRIPTIONS STATED IN THE ABOVE TABLE.
------------------------------------------------------------------------------------------------------------------------
| At the | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | | | | | |
| end of | 2 12 10 | 1 18 8 | 1 10 2 | 1 4 6 | 1 0 6 | 17s. 6d. | 15s. 2d. | 13s. | 11s. 8d. | 10s. 6d. |
|Year of | per | per | per | per | per | per | per | per | per | per |
| Mem- | month, | month, | month, | month, | month, | month, | month, | month, | month, | month, |
|bership.| 3 years.| 4 years.| 5 years.| 6 years.| 7 years.| 8 years.| 9 years.| 10 years.| 11 years.| 12 years.|
|--------|----------|----------|----------|----------|----------|----------|----------|----------|----------|----------|
| | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. |
| 1st | 31 14 0 | 23 4 0 | 18 2 0 | 14 14 0 | 12 6 0 | 10 10 0 | 9 2 0 | 7 16 0 | 7 0 0 | 6 6 0 |
| 2nd | 64 19 0 | 47 11 0 | 37 2 0 | 30 2 8 | 25 4 2 | 21 10 6 | 18 13 1 | 15 19 9 | 14 7 0 | 12 18 3 |
| 3rd |100 0 0 | 73 2 0 | 57 1 2 | 46 6 10 | 38 15 6 | 33 2 0 | 28 13 9 | 24 11 9 | 22 1 4 | 19 17 2 |
| 4th | -- |100 0 0 | 78 0 2 | 63 7 2 | 53 0 2 | 45 5 1 | 39 4 5 | 33 12 4 | 30 3 5 | 27 3 0 |
| 5th | -- | -- |100 0 0 | 81 4 6 | 67 19 2 | 58 0 4 | 50 5 8 | 43 1 11 | 38 13 7 | 34 16 2 |
| 6th | -- | -- | -- |100 0 0 | 83 13 2 | 71 8 4 | 61 17 11 | 53 1 1 | 47 12 3 | 42 17 0 |
| 7th | -- | -- | -- | -- |100 0 0 | 85 9 9 | 74 1 10 | 63 10 1 | 56 19 10 | 51 5 10 |
DigitalOcean Referral Badge