Book-bot.com - read famous books online for free

Fires and Firemen: from the Eclectic Magazine of Foreign Literature, Science and Art, Vol XXXV No. 1, May 1855 by Anonymous
page 11 of 35 (31%)
bear out our statement:--

----------+--------------------------------+-------------+-----------+-----
| | | Value of |
| | | Property |
Month | Description of Property, &c. | Place | Destroyed | Year
----------+--------------------------------+-------------+-----------+-----
January | Webb's Sugar-house | Liverpool | £4,600 | 1829
| Lancelot's-hey | " | 198,000 | 1833
| Town-Hall and Exchange | " | 45,000 | 1795
| Caxton Printing Office | " | -- | 1821
| Dublin and Co. Warehouse | " | -- | 1834
| Suffolk-street | " | 40,000 | 1818
| Mile End | London | 200,000 | 1834
| Royal Exchange | " | -- | 1838
----------+--------------------------------+-------------+-----------+-----
February | York Minster | York | -- | 1829
| 3 West India Warehouses | London | 300,000 | 1829
| House of Commons | Dublin | -- | 1792
| Argyle Rooms | London | -- | 1830
| Camberwell Church | " | -- | 1841
| Custom House | " | -- | 1814
| Hop Warehouse | Southwark | -- | 1851
| J.F.Pawson and Co.'s | St. Paul's | |
| Warehouses | Church Yard| 40,000 | 1853
| Pickford's Wharf | London | -- | 1824
| Goree Warehouses | Liverpool | 50,000 | 1846
----------+--------------------------------+-------------+-----------+-----
March | New Orleans | United St. | $650,000 | 1853
| 15,000 houses at Canton | China | -- | 1820
DigitalOcean Referral Badge