Book-bot.com - read famous books online for free

Fires and Firemen: from the Eclectic Magazine of Foreign Literature, Science and Art, Vol XXXV No. 1, May 1855 by Anonymous
page 12 of 35 (34%)
| 13,000 houses | Peru | -- | 1799
| Manchester | England | -- | 1792
| Fawcett's Foundry | Liverpool | £41,000 | 1843
| Oil Street | " | 12,600 | 1844
| Apothecaries' Hall | " | 7,000 | 1844
| Sugar House, | | |
| Harrington-street | " | 30,000 | 1830
----------+--------------------------------+-------------+-----------+-----
April | 1000 Buildings | Pittsburg |$1,400,000 | 1845
| Savannah | United St. | 300,000 | 1852
| Parkshead, Bacon-street | Liverpool | £36,000 | 1851
| Windsor Forest | England | -- | 1785
| Margetson's Tan-yard, | | |
| Bermondsey | London | 36,000 | 1852
| 1158 Buildings, Charleston | United St. | -- | 1838
| Horsleydown | London | -- | 1780
----------+--------------------------------+-------------+-----------+-----
May | Dockhead | London | -- | 1785
| Great Fire, 1749 houses | Hamburgh | -- | 1842
| 23 Steamboats at St. Louis | United St. | $600,000 | 1849
| 15,000 houses | Quebec | -- | 1845
| York Minster | York | -- | 1840
| Duke's Warehouses | Liverpool | -- | 1843
| Okell's Sugar-house | " | -- | 1799
| Gibraltar Row | " | -- | 1838
| Liver Mills | " | £8,700 | 1841
| Billingsgate | London | -- | 1809
----------+--------------------------------+-------------+-----------+-----
June | Rotherhithe | London | -- | 1765
| Copenhagen | Denmark | -- | 1759
DigitalOcean Referral Badge