Book-bot.com - read famous books online for free

Fires and Firemen: from the Eclectic Magazine of Foreign Literature, Science and Art, Vol XXXV No. 1, May 1855 by Anonymous
page 13 of 35 (37%)
| Montreal | Canada |$1,000,000 | 1852
| St. John | Newfoundland| -- | 1846
| Louisville | United St. | 100,000 | 1853
| 47 persons, Quebec Theatre | Canada | -- | 1846
| 1300 houses, Quebec | " | -- | 1845
| Gutta Percha Co., Wharf Road | London | £23,000 | 1853
| Humphrey's Warehouse, Southwark| " | 100,000 | 1851
----------+--------------------------------+-------------+-----------+-----
July | Hindon | Wiltshire | -- | 1754
| 15,000 Houses | Constantinople -- | 1756
| 12,000 Houses | Montreal | -- | 1852
| 300 Houses | Philadelphia| -- | 1850
| 300 Buildings | N. America | $160,000 | 1846
| 302 Stores | New York | 1,200,000 | 1846
| Apothecaries' Hall | Liverpool | -- | 1851
| Glover's Warehouses | " | £17,000 | 1851
| Dockyard | Portsmouth | -- | 1770
| Wapping | London | 1,000,000 | 1794
| Ratcliffe Cross | " | -- | 1794
| Varna | Turkey | -- | 1854
----------+--------------------------------+-------------+-----------+-----
August | Dublin | Ireland | -- | 1833
| Gravesend | England | 60,000 | 1847
| Walker's Oil Mill | Dover | 30,000 | 1853
| Falmouth Theatre | Falmouth | -- | 1792
| Buildings, Albany | United St. | $600,000 | 1849
| 10,000 Houses | Constantinople -- | 1782
| Smithfield | London | £100,000 | 1822
| East Smithfield | " | -- | 1840
| Bankside | " | -- | 1814
DigitalOcean Referral Badge