Book-bot.com - read famous books online for free

Fires and Firemen: from the Eclectic Magazine of Foreign Literature, Science and Art, Vol XXXV No. 1, May 1855 by Anonymous
page 14 of 35 (40%)
| Gateshead | England | -- | 1854
----------+--------------------------------+-------------+-----------+-----
September | 46 Buildings | New York | $500,000 | 1839
| 200 Houses, Brooklyn | " | 150,000 | 1848
| Scott, Russell, and Co., Ship | | |
| Builders, Mill Wall | London | L80,000 | 1853
| St. Paul's Church, Covent | | |
| Garden | " | -- | 1795
| 60 Houses, Rotherhithe | " | -- | 1791
| Astley's Amphitheatre | " | -- | 1794
| Mark Lane | " | 150,000 | 1850
| Covent Garden Theatre | " | -- | 1808
| Store Street and Tottenham | | |
| Court Road | " | -- | 1802
| Macfee's | Liverpool | 40,000 | 1846
| Gorees | " | 400,000 | 1802
| Formby Street | " | 380,000 | 1842
| Cowdray House | Sussex | -- | 1793
----------+--------------------------------+-------------+-----------+-----
October | 52 Buildings | Philadelphia| $100,000 | 1839
| Grimsdell's, Builder's Yard | Spitalfields| -- | 1852
| Withwith's Mills | Halifax | £35,000 | 1853
| Robert-street | N.Liverpool | 150,000 | 1838
| Lancelot's-hey | Liverpool | 80,000 | 1854
| Memel Great Fire | Prussia | -- | 1854
| London Wall | London | 84,000 | 1849
| 20 Houses, Rotherhithe | " | -- | 1790
| Lancelot's-hey | Liverpool | 30,000 | 1834
| Wapping | London | 100,000 | 1823
| Houses of Parliament | " | -- | 1834
DigitalOcean Referral Badge