Book-bot.com - read famous books online for free

Fires and Firemen: from the Eclectic Magazine of Foreign Literature, Science and Art, Vol XXXV No. 1, May 1855 by Anonymous
page 15 of 35 (42%)
| Pimlico | " | -- | 1834
----------+--------------------------------+-------------+-----------+-----
November | Royal Palace | Lisbon | -- | 1794
| New York | United St. | -- | 1835
| 20 Houses, Shadwell | London | -- | 1796
| Aldersgate-street | " | £100,000 | 1783
| Cornhill | " | -- | 1765
| Liver-street | Liverpool | 6,000 | 1829
| Wright and Aspinall, | | |
| Oxford-street | London | 50,000 | 1826
| Hill's Rice Mills | " | 5,000 | 1848
----------+--------------------------------+-------------+-----------+-----
December | Dock Yard | Portsmouth | -- | 1776
| Patent Office and Post Office | Washington | -- | 1836
| 600 Warehouses | New York |$4,000,000 | 1835
| Fenwick-street | Liverpool | £36,000 | 1831
| Brancker's Sugar-house | " | 34,000 | 1843
----------+--------------------------------+-------------+-----------+-----
(Extracted from the Royal Insurance Company's Almanac, 1854.)

One reason, perhaps, why there is such a general average in the number
of conflagrations throughout the year, is, that the vast majority
occur in factories and workshops where fire is used in summer as well
as winter. This supposition appears at first sight to be contradicted
by the fact, that nearly as many fires occur on Sunday as on any other
day of the week. But when it is remembered that in numerous
establishments it is necessary to keep in the fires throughout that
day, and as in the majority of cases a very inadequate watch is kept,
it is at once apparent why there is no immunity from the scourge.
Indeed, some of the most destructive fires have broken out on a Sunday
DigitalOcean Referral Badge