Book-bot.com - read famous books online for free

A Brief History of Panics and Their Periodical Occurrence in the United States by Clément Juglar
page 17 of 131 (12%)
1862 As above.......... | | 1862 4,882,033 27,534,677
1864 As above.......... | | 1863 4,390,055 28,366,069
| | ,- 1864 3,557,347 25,588,249
| | | 1865 2,641,298 27,507,084
| | | 1866 2,183,050 18,396,686
| | + 1867 1,300,106 12,803,775
| | | 1868 2,076,423 20,887,798
| | | 1869 2,431,873 18,813,865
,- 10% reduction, but | | | 1870 3,463,333 21,169,593
| coffee and tea put | | '- 1871 3,653,841 24,093,184
1872 + on Free List and | | ,- 1872 2,514,535 17,955,684
| whiskey and tobacco | 1873 | | 1873 2,562,086 19,381,664
'- taxes reduced. | | | 1874 4,094,094 29,258,094
| | | 1875 3,973,128 23,712,440
1875 ,- 10% reduction | | | 1876 3,935,512 24,433,470
'- above repealed. | | + 1877 3,343,665 21,663,947
| | | 1878 3,947,333 25,695,721
| | | 1879 5,629,714 29,567,713
| | | 1880 6,011,419 35,333,197
,- Duties really raised | | | 1881 7,945,786 45,047,257
| on class of goods | | '- 1882 5,915,686 36,375,055
| most used, but | | ,- 1883 9,205,664 54,824,459
| apparently lowered | 1884 | | 1884 9,152,260 51,139,695
1883 + the tariff, for | | | 1885 10,648,145 52,146,336
| it considerably | | + 1886 8,179,241 38,443,955
| reduced rates on | | | 1887 11,518,449 51,950,082
| many little used | | | 1888 11,963,574 54,777,710
'- classes of goods. | | '- 1889 9,374,803 45,296,485
| |
1890 ,- McKinley Bill | | ,- 1890 12,231,711 57,036,168
DigitalOcean Referral Badge