Book-bot.com - read famous books online for free

A Brief History of Panics and Their Periodical Occurrence in the United States by Clément Juglar
page 18 of 131 (13%)
'- average of 60% duty. | | '- 1891 11,344,304 54,705,616
| | 1892 15,196,769 75,362,283
,- Free silver | |
| and sudden | | 1893 16,620,339 75,494,347
1893 + ill-distributed | | 1894 16,859,533 69,271,770
-94 | and drastic tariff | | 1895 15,268,892 51,651,928
| reductions and | | 1896 14,620,864 52,025,217
'- insufficient revenue.| |
| | 1897 14,569,545 55,914,347
1897 ,- | | 1898 15,349,943 69,263,718
| Tariff | | 1899 18,485,690 73,093,870
| disturbance | | 1900 18,699,194 67,760,886
| to | | 1901 18,650,979 69,459,296
| higher | | 1902 17,759,203 65,661,974
1903 | rates. | | 1903 19,716,203 73,756,404
| | | 1904 16,699,432 68,894,836
+ The | | 1905 8,826,335 40,176,136
| propaganda | | 1906 13,919,048 59,106,869
1907 | for | | 1907 15,584,667 62,175,397
| keener | | 1908 13,937,247 64,170,508
| regulation | | 1909 10,521,161 51,157,366
| of | | 1910 9,040,987 47,621,467
| business. | | 1911 10,129,435 49,386,946
'- | | 1912 11,006,487 50,999,797
| |
1913 ,- Tariff reductions to | | 1913 11,394,805 53,171,537
| produce a revenue; | | 1914 12,768,073 62,391,503
| not on a protective | |
+ basis. The further | |
| regulating of | |
DigitalOcean Referral Badge