Book-bot.com - read famous books online for free

The Vitamine Manual by Walter H. Eddy
page 46 of 168 (27%)
INGREDIENTS | VITAMINE FREE |"A" ONLY | "B" ONLY
___________________|___________________|_________|_____________________
| | | | | |
Casein . . . . . . |18.0|18.0|18.0|18.0| 18.0 | Same as the vitamine
Dextrin . . . . . |57.3|56.3|76.3|78.3| 71.3 | free diet
Lactose . . . . . |20.6|20.0| | | | with "B" added
Agar . . . . . . . | 2.0| 2.0| 2.0| | 2.0 | as yeasts as
Salt mixture 185 . | 2.7| 3.7| 3.7| 3.7| 3.7 | in the Mendel
Butter fat . . . . | | | | | 5.0 | diets or as
___________________|____|____|____|____|_________| extracts carried
| on the dextrin.
| In the latter
| case a given
| amount of dextrin
Lactose was later discarded when it was shown | carries the
to be usually contaminated with the "B" vitamine.| extract of a
| known weight
| of the source of
| the "B"
_________________________________________________|____________________

Cereal testing combinations
______________________________________________________________________
| | | | | |
Wheat . . . . . . |56.6| | | | 70.0 |
Wheat embryo . . . | |13.3| | | |
Corn . . . . . . . | | |71.3| | |
Oats . . . . . . . | | | |60.0| |
Skim milk powder . | | | | | | 6.0
Dextrin . . . . . |31.5|76.4|18.0|30.3| 20.0 | 81.0
DigitalOcean Referral Badge