Book-bot.com - read famous books online for free

The Vitamine Manual by Walter H. Eddy
page 66 of 168 (39%)
Brains . . . . . . . . . . . . . | ++ | +++ | +?
Codfish . . . . . . . . . . . . | + | + | ?
Cod testes . . . . . . . . . . . | + | |
Fish roe . . . . . . . . . . . . | + | ++ | ?
Herring . . . . . . . . . . . . | ++ | ++ | ?
Horse meat . . . . . . . . . . . | ++ | ++ |
Kidney . . . . . . . . . . . . . | ++ | ++ |
Lean muscle . . . . . . . . . . | 0 | 0 | +?
Liver . . . . . . . . . . . . . | + | + | +?
Pancreas . . . . . . . . . . . . | 0 | +++ |
Pig heart . . . . . . . . . . . | + | + | ?
Placenta . . . . . . . . . . . . | + | |
Thymus (sweetbreads) . . . . . . | 0 | 0 | 0
_Vegetables:_ | | |
Beet root . . . . . . . . . . . | + | + | ++
Beet root juice . . . . . . . . | ? | Little | +++
Cabbage, dried . . . . . . . . . | +++ | +++ | +
Cabbage, fresh . . . . . . . . . | +++ | +++ | ++++
Carrots . . . . . . . . . . . . | +++ | +++ | ++
Cauliflower . . . . . . . . . . | ++ | +++ | ++
Celery . . . . . . . . . . . . . | ? | +++ | ?
Chard . . . . . . . . . . . . . | +++ | ++ | ?
Dasheens . . . . . . . . . . . . | + | ++ | ?
Lettuce . . . . . . . . . . . . | ++ | ++ | ++++
Mangels . . . . . . . . . . . . | ++ | ++ | ?
Onions . . . . . . . . . . . . . | ? | +++ | +++
Parsnips . . . . . . . . . . . . | ++ | +++ |
Peas (fresh) . . . . . . . . . . | + | ++ | +++
Potatoes . . . . . . . . . . . . | 0 | +++ | ++
Potatoes (sweet) . . . . . . . . | +++ | ++ | ?
DigitalOcean Referral Badge