Book-bot.com - read famous books online for free

Acetylene, the Principles of Its Generation and Use by F. H. Leeds;W. J. Atkinson Butterfield
page 35 of 592 (05%)
|____________|____________________|________|_________|_________|_______|
| | | | | | |
| Candles |"Wax" (so-called) . | 1.2 | 30 | 35 | 6.14 |
|____________|____________________|________|_________|_________|_______|
| | | | | | |
| | Small glow . . . . | 7 | 11 | 77 | 2.81 |
| | Large glow . . . . | 13 | 7 | 91 | 2.90 |
| Electricity| | | | | |
| | Tantalum . . . . . | 19 | 5 | 95 | 1.52 |
| | Osram . . . . . . | 14 | 7 | 98 | 1.00 |
|____________|____________________|________|_________|_________|_______|

___________________________________________________________________
| | | | |
| | | | |
| | | | Equivalent |
| | Description of | Assumed Cost | Illumin- |
|Illuminant. | Burner or Lamp. | of Illuminant. | ation. |
| | | | Pence. |
| | | | |
|____________|____________________|____________________|____________|
| | | | |
| |Self-luminous; 0.5 | Calcium carbide | |
| | cubic foot per hour| (yielding 5 | 1.00 |
| |Self-luminous; 0.7 | cubic feet of | |
| Acetylene | cubic foot per hour| acetylene per | 1.10 |
| |Self-luminous; 1.0 | lb.) at 15s. | |
| | cubic foot per hour| per cwt., inclu- | 1.16 |
| |Incandescent; 0.5 | ding delivery | |
| | cubic foot per hour| charges. | 0.74 |
DigitalOcean Referral Badge