Book-bot.com - read famous books online for free

Acetylene, the Principles of Its Generation and Use by F. H. Leeds;W. J. Atkinson Butterfield
page 36 of 592 (06%)
|____________|____________________|____________________|____________|
| | | | |
| Petroleum | Large lamp . . . . | Oil, 9d. per gal- | 0.84 |
| (paraffin | | lon, including | |
| oil) | Small lamp . . . . | delivery charges. | 0.92 |
|____________|____________________|____________________|____________|
| | | | |
| |Flat flame (bad) 5 | | |
| | cubic feet per hour| Public supply | 3.00 |
| |Flat flame (good) 6 | from small | |
| Coal Gas | cubic feet per hour| country works, | 2.16 |
| |Incandescent (No. 1 | at 5s. per 1000 | |
| | Kern or Bijou In- | cubic feet. | 0.38 |
| | verted); 1-1/2 | | |
| | cubic feet per hour| | |
|____________|____________________|____________________|____________|
| | | | |
| Candles |"Wax" (so-called) . | 5d. per lb. | 2.60 |
|____________|____________________|____________________|____________|
| | | | |
| | Small glow . . . . | Public supply | 2.16 |
| | Large glow . . . . | from small | 2.64 |
| Electricity| | town works | |
| | Tantalum . . . . . | at 6d. per | 1.45 |
| | Osram . . . . . . | B.O.T. unit. | 0.98 |
|____________|____________________|____________________|____________|

_______________________________________________________________________
| | | | | | |
| | |Inci- | Exhaus- |Vitiation | Heat |
DigitalOcean Referral Badge