Book-bot.com - read famous books online for free

Spalding's Baseball Guide and Official League Book for 1889 by Unknown
page 26 of 297 (08%)
July 28|New York |New York |Keefe | |
| v. Philadelphia| |Sanders | 10 | 4-2
June 6|Chicago |Boston |Van Halt'n| |
| v. Boston | |Radb'rn e| 10 | 3-2

DRAWN GAMES.
Date. |Contesting Clubs. |Cities. | Pitchers. |In's.|Scr.
------+---------------------+----------+---------------+-----+----
Apr 23|New York v. Was'ngt'n|Washingt'n|Welch O'Day| 13 | 1-1
Aug 13|Chicago v. New York |New York |Baldwin Welch| 12 | 5-5
Sept 3|Philadelphia v N York|New York |Sanders Keefe| 11 | 0-0
May 15|New York v. Pittsburg|Pittsburg |Keefe Galvin| 11 | 3-3
Aug 8|Pittsburg v. Boston |Boston |Morris Sowders| 11 | 3-3
Sep 28|Detroit v. New York |New York |Gruber Titcomb| 10 | 2-2

The following is the record of the victories scored by the eight
League Clubs on home grounds in the championship arena during
1888:

| | | P | | | | I | ||
| | | h | | | | n | ||
| | | i | | | | d | W ||
| | | l | | | P | i | a || G
| N | | a | | | i | a | s || a
| e | C | d | | D | t | n | h || m
| w | h | e | B | e | t | a | i || e
| | i | l | o | t | s | p | n || s
| Y | c | p | s | r | b | o | g ||
| o | a | h | t | o | u | l | t || W
| r | g | i | o | i | r | i | o || o
DigitalOcean Referral Badge