Book-bot.com - read famous books online for free

Spalding's Baseball Guide and Official League Book for 1889 by Unknown
page 27 of 297 (09%)
| k | o | a | n | t | g | s | n || n
| . | . | . | . | . | . | . | . ||..
------------+---+---+---+---+---+---+---+---++---
New York | --| 4| 8| 5| 6| 6| 7| 8|| 44
Chicago | 6| --| 4| 7| 5| 4| 9| 8|| 43
Philadelphia| 4| 4| --| 3| 5| 7| 9| 5|| 37
Boston | 3| 4| 1| --| 6| 6| 6| 8|| 34
Detroit | 4| 5| 8| 5| --| 7| 6| 6|| 41
Pittsburg | 3| 6| 2| 6| 7| --| 8| 6|| 38
Indianapolis| 3| 5| 3| 5| 4| 4| --| 7|| 31
Washington | 1| 4| 4| 3| 4| 5| 5| --|| 26
------------+---+---+---+---+---+---+---+---++---
Games Lost | 24| 32| 30| 34| 37| 39| 50| 48||294


The record of victories on opponent's grounds is as follows:

| | | P | | | | I | ||
| | | h | | | | n | ||
| | | i | | | | d | W ||
| | | l | | | P | i | a || G
| N | | a | | | i | a | s || a
| e | C | d | | D | t | n | h || m
| w | h | e | B | e | t | a | i || e
| | i | l | o | t | s | p | n || s
| Y | c | p | s | r | b | o | g ||
| o | a | h | t | o | u | l | t || W
| r | g | i | o | i | r | i | o || o
| k | o | a | n | t | g | s | n || n
| . | . | . | . | . | . | . | . ||..
DigitalOcean Referral Badge