Book-bot.com - read famous books online for free

Scientific American Supplement, No. 497, July 11, 1885 by Various
page 50 of 132 (37%)
those who have given it a trial, that the prediction is made that,
should the supply fail, many who are now using it will never return to
the consumption of crude coal in factories, but, if necessary, convert
it or petroleum into gas at their own works.

It seems, indeed, that until we shall have acquired the wisdom enabling
us to conserve and concentrate the heat of the sun, gas must be the fuel
of the future.--_Popular Science Monthly_.

TABLE OF ANALYSIS OF NATURAL GAS--FROM VARIOUS SOURCES.
_____________________________________________________________________
| | | | | | | |
| CONSTITUENTS | [2.] | [3.] | [6.] | [7.] | [8.] | [9.] |
|_______________|________|________|________|________|________|_________
| | | | | | | |
| Hydrogen | .... | .... | 6.10 | 13.50 | 22.50 | 4.79 |
| | | | | | | |
| Marsh Gas | 82.41 | 96.50 | 75.44 | 80.11 | 60.27 | 89.65 |
| | | | | | | |
| Ethane | .... | .... | 18.12 | 5.72 | 6.80 | 4.39 |
| | | | | | | |
| Propane | .... | .... | trace. | .... | .... | trace. |
| | | | | | | |
| Carbonic acid | 10.11 | .... | 0.34 | 0.66 | 2.28 | 0.35 |
| | | | | | | |
| Carbonic oxide| .... | 0.50 | trace. | trace. | trace. | 0.26 |
| | | | | | | |
| Nitrogen | 4.31 | .... | .... | .... | 7.32 | .... |
| | | | | | | |
| Oxygen | 0.23 | 2.00 | .... | .... | 0.83 | .... |
DigitalOcean Referral Badge