Book-bot.com - read famous books online for free

Scientific American Supplement, No. 497, July 11, 1885 by Various
page 51 of 132 (38%)
| | | | | | | |
| "Illuminating | 2.94 | 1.00 | .... | .... | .... | 0.56 |
| hydrocarbons."|________|________|________|________|________|________|
| | | | | | | |
| | 100.00 | 100.00 | 100.00 | 99.99 | 100.00 | 100.00 |
|_______________|________|________|________|________|________|________|
| |
| Specific gravity 0.693 0.692 0.6148 0.5119 0.5580 |
|_____________________________________________________________________|
______________________________________________________________________
| | | | | | | |
| CONSTITUENTS | [10.] | [12.] | [14.] | [15.] | [16.] | [17.] |
|_______________|________|________|________|________|________|_________
| | | | | | | |
| Hydrogen | .... | 19.56 | .... | 0.98 | .... | .... |
| | | | | | | |
| Marsh Gas | 96.34 | 78.24 | 47.37 | 93.09 | 80.69 | 95.42 |
| | | | | | | |
| Ethane | .... | .... | .... | .... | 4.75 | .... |
| | | | | | | |
| Propane | .... | .... | .... | .... | .... | .... |
| | | | | | | |
| Carbonic acid | 3.64 | .... | 3.10 | 2.18 | 6.44 | 0.60 |
| | | | | | | |
| Carbonic oxide| | .... | .... | .... | .... | .... |
| | | | | | | |
| Nitrogen | | .... | 49.39 | 0.49 | 8.12 | 3.98 |
| | | | | | | |
| Oxygen | | 2.20 | 0.17 | .... | .... | .... |
| | | | | | | |
DigitalOcean Referral Badge