Book-bot.com - read famous books online for free

The Vitamine Manual by Walter H. Eddy
page 63 of 168 (37%)
Liver . . . . . . . . . . . . . | ++ | ++ | +
Kidneys . . . . . . . . . . . . | ++ | + |
Heart . . . . . . . . . . . . . | ++ | + |
Brain . . . . . . . . . . . . . | + | ++ |
Sweetbreads . . . . . . . . . . | + | ++ |
Fish, white . . . . . . . . . . | 0 | Very slight|
| | if any |
Fish fat (salmon, herring, etc.)| ++ | Very slight|
| | if any |
Fish roe . . . . . . . . . . . | + | ++ |
Tinned meats . . . . . . . . . | ? | Very slight| 0
_Milk, cheese, etc.:_ | | |
Milk, cow's whole raw . . . . . | ++ | + | +
Milk, cow's skim . . . . . . . | 0 | + | +
Milk, cow's dried whole . . . . | Less than | + | Less than
| ++ | | +
Milk, cow's boiled whole . . . | ? | + | Less than
| | | +
Milk, cow's condensed sweetened | + | + |
Cheese, whole milk . . . . . . | + | | Less than
| | | +
Cheese, skim milk . . . . . . . | 0 | |
Eggs, fresh . . . . . . . . . . | ++ | +++ | 0?
Eggs, dried . . . . . . . . . . | ++ | +++ | 0?
_Cereals, pulses, etc.:_ | | |
Wheat, maize, rice (whole germ) | + | + | 0
Wheat, maize, rice germ . . . . | ++ | +++ | 0
Wheat, maize, rice bran . . . . | 0 | ++ | 0
White wheat flour, pure corn | | |
flour, polished rice, etc. . | 0 | 0 | 0
DigitalOcean Referral Badge