Book-bot.com - read famous books online for free

The Vitamine Manual by Walter H. Eddy
page 68 of 168 (40%)
Peas (dry) . . . . . . . . . . . | +? | ++ | 0
Sun flower seeds . . . . . . . . | + | |
_Fruits:_ | | |
Apples . . . . . . . . . . . . . | | ++ | ++
Bananas . . . . . . . . . . . . | ? | ++ | ++
Grapefruit . . . . . . . . . . . | | +++ | +++
Grape juice . . . . . . . . . . | | + | +
Grapes . . . . . . . . . . . . . | 0 | + | +
Lemons . . . . . . . . . . . . . | | +++ | ++++
Limes . . . . . . . . . . . . . | | ++ | ++
Oranges . . . . . . . . . . . . | | +++ | ++++
Pears . . . . . . . . . . . . . | | ++ | ++
Raisins . . . . . . . . . . . . | | + | +
Tomatoes . . . . . . . . . . . . | ++ | +++ | ++++
_Oils and fats:_ | | |
Almond oil . . . . . . . . . . . | | 0 | 0
Beef fat . . . . . . . . . . . . | + | 0 | 0
Butter . . . . . . . . . . . . . | ++++ | 0 | 0
Cocoanut oil . . . . . . . . . . | 0 | 0 | 0
Cod liver oil . . . . . . . . . | ++++ | 0 | 0
Corn oil . . . . . . . . . . . . | 0 | 0 | 0
Cotton seed oil . . . . . . . . | 0? | 0 | 0
Egg yolk fat . . . . . . . . . . | ++++ | 0 | 0
Fish oils . . . . . . . . . . . | ++ | 0 | 0
Lard . . . . . . . . . . . . . . | 0 | 0 | 0
Oleo, animal . . . . . . . . . . | + | 0 | 0
Oleo, vegetable. . . . . . . . . | 0 | 0 | 0
Olive oil . . . . . . . . . . . | 0 | 0 | 0
Pork fat . . . . . . . . . . . . | 0? | 0 |
Tallow . . . . . . . . . . . . . | 0 | 0 | 0
DigitalOcean Referral Badge